Sublimated Gear Unisex Size Guide
Table title
Size | 4 (XXSB) | 6 (XSB) | 8 (SB) | 10 (MB) | 12 (YTH) | 14 (XLB) | 16 | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tops | |||||||||||||
Chest (inches) | 28 | 30 | 32 | 34 | 37 | 39 | 42 | 39 | 42 | 44 | 46 | 49 | 51 |
Chest (cm) | 70 | 76 | 82 | 88 | 94 | 100 | 106 | 100 | 106 | 112 | 118 | 124 | 130 |
Bottoms | |||||||||||||
Waist (cm) | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 75 | 80 | 85 | 90 | 95 | 100 |
Waist (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 30 | 32 | 34 | 36 | 38 | 10 |
Table caption
Ketton Sports Cricket Club Sublimated Slipover
£16.00 – £19.50
Fully sublimated Ketton Sports Cricket Club Slipover.