Gilbert Size Guide
Table title
Size Guide | ||||||||
---|---|---|---|---|---|---|---|---|
Womens Sizing | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Chest (cm) | 78-82 | 74-82 | 82-90 | 90-98 | 98-102 | 102-107 | 107-112 | 112-116 |
Waist (cm) | 62-64 | 64-66 | 66-70 | 70-74 | 74-78 | 78-84 | 84-90 | 90-96 |
Hips (cm) | 88-90 | 90-94 | 94-98 | 98-102 | 102-107 | 107-115 | 115-120 | |
Inside Leg (cm) | 78 | 78 | 78 | 80 | 80 | 82 | 82 | |
Children's Sizing | 5-6 | 7-8 | 9-10 | 11-12 | XXS | XS | ||
Height (cm) | 110-119 | 119-131 | 131-143 | 143-155 | 158-164 | 115-167 | ||
Chest (cm) | 58-62 | 62-66 | 66-69 | 69-74 | 78-86 | 74-84 | ||
Waist (cm) | 54-56 | 55-58 | 58-62 | 62-66 | 68-68 | 66-74 |
Table caption
Gilbert Standard Bibs
£41.00
An essential for every club or school team, whether it be for matches or training, bibs are a necessity.
Chose from a wide range of colours to suit every teams kit, get your set today.
Description
An essential for every club or school team, whether it be for matches or training, bibs are a necessity.
Chose from a wide range of colours to suit every teams kit, get your set today.
Additional information
Weight | N/A |
---|
Gilbert Size Guide
Table title
Size Guide | ||||||||
---|---|---|---|---|---|---|---|---|
Womens Sizing | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Chest (cm) | 78-82 | 74-82 | 82-90 | 90-98 | 98-102 | 102-107 | 107-112 | 112-116 |
Waist (cm) | 62-64 | 64-66 | 66-70 | 70-74 | 74-78 | 78-84 | 84-90 | 90-96 |
Hips (cm) | 88-90 | 90-94 | 94-98 | 98-102 | 102-107 | 107-115 | 115-120 | |
Inside Leg (cm) | 78 | 78 | 78 | 80 | 80 | 82 | 82 | |
Children's Sizing | 5-6 | 7-8 | 9-10 | 11-12 | XXS | XS | ||
Height (cm) | 110-119 | 119-131 | 131-143 | 143-155 | 158-164 | 115-167 | ||
Chest (cm) | 58-62 | 62-66 | 66-69 | 69-74 | 78-86 | 74-84 | ||
Waist (cm) | 54-56 | 55-58 | 58-62 | 62-66 | 68-68 | 66-74 |
Table caption